How Many Countries Are There In The world?
The most widely accepted answer comes from the United Nations (UN), which recognizes 193 member states plus 2 observer states (the Holy See and Palestine). That brings the total to 195 countries under the UN framework.
For many, this is the “official” list. If you’re studying geography or booking flights, this is the number you’ll most often see referenced.
195 Countries Under the UN Framework
Country | Capital |
---|---|
Afghanistan | Kabul |
Albania | Tirana |
Algeria | Algiers |
Andorra | Andorra la Vella |
Angola | Luanda |
Antigua and Barbuda | St. John’s |
Argentina | Buenos Aires |
Armenia | Yerevan |
Australia | Canberra |
Austria | Vienna |
Azerbaijan | Baku |
Bahamas | Nassau |
Bahrain | Manama |
Bangladesh | Dhaka |
Barbados | Bridgetown |
Belarus | Minsk |
Belgium | Brussels |
Belize | Belmopan |
Benin | Porto-Novo (official), Cotonou (seat of government) |
Bhutan | Thimphu |
Bolivia | Sucre (constitutional), La Paz (seat of government) |
Bosnia and Herzegovina | Sarajevo |
Botswana | Gaborone |
Brazil | Brasília |
Brunei | Bandar Seri Begawan |
Bulgaria | Sofia |
Burkina Faso | Ouagadougou |
Burundi | Gitega |
Cabo Verde | Praia |
Cambodia | Phnom Penh |
Cameroon | Yaoundé |
Canada | Ottawa |
Central African Republic | Bangui |
Chad | N’Djamena |
Chile | Santiago |
China | Beijing |
Colombia | Bogotá |
Comoros | Moroni |
Congo (Republic of the Congo) | Brazzaville |
Democratic Republic of the Congo | Kinshasa |
Costa Rica | San José |
Côte d’Ivoire | Yamoussoukro (official), Abidjan (seat of government) |
Croatia | Zagreb |
Cuba | Havana |
Cyprus | Nicosia |
Czech Republic (Czechia) | Prague |
Denmark | Copenhagen |
Djibouti | Djibouti City |
Dominica | Roseau |
Dominican Republic | Santo Domingo |
Ecuador | Quito |
Egypt | Cairo |
El Salvador | San Salvador |
Equatorial Guinea | Malabo (official), Ciudad de la Paz (planned future) |
Eritrea | Asmara |
Estonia | Tallinn |
Eswatini | Mbabane (administrative), Lobamba (royal/legislative) |
Ethiopia | Addis Ababa |
Fiji | Suva |
Finland | Helsinki |
France | Paris |
Gabon | Libreville |
Gambia | Banjul |
Georgia | Tbilisi |
Germany | Berlin |
Ghana | Accra |
Greece | Athens |
Grenada | St. George’s |
Guatemala | Guatemala City |
Guinea | Conakry |
Guinea-Bissau | Bissau |
Guyana | Georgetown |
Haiti | Port-au-Prince |
Holy See (Vatican City) | Vatican City |
Honduras | Tegucigalpa |
Hungary | Budapest |
Iceland | Reykjavik |
India | New Delhi |
Indonesia | Jakarta |
Iran | Tehran |
Iraq | Baghdad |
Ireland | Dublin |
Israel | Jerusalem* (international dispute) |
Italy | Rome |
Jamaica | Kingston |
Japan | Tokyo |
Jordan | Amman |
Kazakhstan | Astana (Nur-Sultan) |
Kenya | Nairobi |
Kiribati | Tarawa |
Korea, North (North Korea) | Pyongyang |
Korea, South (South Korea) | Seoul |
Kuwait | Kuwait City |
Kyrgyzstan | Bishkek |
Laos | Vientiane |
Latvia | Riga |
Lebanon | Beirut |
Lesotho | Maseru |
Liberia | Monrovia |
Libya | Tripoli |
Liechtenstein | Vaduz |
Lithuania | Vilnius |
Luxembourg | Luxembourg City |
Madagascar | Antananarivo |
Malawi | Lilongwe |
Malaysia | Kuala Lumpur (official), Putrajaya (administrative) |
Maldives | Malé |
Mali | Bamako |
Malta | Valletta |
Marshall Islands | Majuro |
Mauritania | Nouakchott |
Mauritius | Port Louis |
Mexico | Mexico City |
Micronesia | Palikir |
Moldova | Chișinău |
Monaco | Monaco |
Mongolia | Ulaanbaatar |
Montenegro | Podgorica |
Morocco | Rabat |
Mozambique | Maputo |
Myanmar | Naypyidaw |
Namibia | Windhoek |
Nauru | No official capital (Yaren is government seat) |
Nepal | Kathmandu |
Netherlands | Amsterdam (official), The Hague (government) |
New Zealand | Wellington |
Nicaragua | Managua |
Niger | Niamey |
Nigeria | Abuja |
North Macedonia | Skopje |
Norway | Oslo |
Oman | Muscat |
Pakistan | Islamabad |
Palau | Ngerulmud |
State of Palestine | East Jerusalem* / Ramallah (administrative) |
Panama | Panama City |
Papua New Guinea | Port Moresby |
Paraguay | Asunción |
Peru | Lima |
Philippines | Manila |
Poland | Warsaw |
Portugal | Lisbon |
Qatar | Doha |
Romania | Bucharest |
Russia | Moscow |
Rwanda | Kigali |
Saint Kitts and Nevis | Basseterre |
Saint Lucia | Castries |
Saint Vincent and the Grenadines | Kingstown |
Samoa | Apia |
San Marino | San Marino |
Sao Tome and Principe | São Tomé |
Saudi Arabia | Riyadh |
Senegal | Dakar |
Serbia | Belgrade |
Seychelles | Victoria |
Sierra Leone | Freetown |
Singapore | Singapore |
Slovakia | Bratislava |
Slovenia | Ljubljana |
Solomon Islands | Honiara |
Somalia | Mogadishu |
South Africa | Pretoria (administrative), Bloemfontein (judicial), Cape Town (legislative) |
South Sudan | Juba |
Spain | Madrid |
Sri Lanka | Sri Jayawardenepura Kotte (legislative), Colombo (commercial) |
Sudan | Khartoum |
Suriname | Paramaribo |
Sweden | Stockholm |
Switzerland | Bern |
Syria | Damascus |
Tajikistan | Dushanbe |
Tanzania | Dodoma |
Thailand | Bangkok |
Timor-Leste | Dili |
Togo | Lomé |
Tonga | Nukuʻalofa |
Trinidad and Tobago | Port of Spain |
Tunisia | Tunis |
Turkey (Türkiye) | Ankara |
Turkmenistan | Ashgabat |
Tuvalu | Funafuti |
Uganda | Kampala |
Ukraine | Kyiv |
United Arab Emirates | Abu Dhabi |
United Kingdom | London |
United States of America | Washington, D.C. |
Uruguay | Montevideo |
Uzbekistan | Tashkent |
Vanuatu | Port Vila |
Venezuela | Caracas |
Vietnam | Hanoi |
Yemen | Sana’a |
Zambia | Lusaka |
Zimbabwe | Harare |
Places That Complicate the Count
But here’s where it gets interesting. Not everyone agrees with the UN’s definition. There are territories and partially recognized states that muddy the waters. Some examples include:
- Taiwan: Self-governing, but not a UN member due to pressure from China.
- Kosovo: Recognized by many countries, but not all.
- Western Sahara: Claimed by Morocco, yet also considered a separate state by some.
- Northern Cyprus: Recognized only by Turkey.
So depending on whether you include these or not, the number of countries could go above 200.
Frequently Asked Questions
Is Taiwan a country?
Taiwan functions like an independent country with its own government and economy. It even has its own passports. However, it isn’t officially recognized by the United Nations because of China’s stance. That being said, for travelers, Taiwan feels every bit like a country, considering when you fly there, you have to pass immigration, and you get a visa stamp.
What is the smallest country in the world?
The world’s smallest country is Vatican City. This county is only about 0.49 square kilometers. It’s located within Rome, Italy, and it serves as the home to the Pope. Despite its size, it’s a sovereign state and counts as one of the 195 UN-recognized countries.
What is the newest country in the world?
The newest country in the world is South Sudan, which became independent from Sudan in 2011. If you’re a traveler chasing history in the making, visiting South Sudan offers a perspective on what it means to be part of a young nation.
Are there countries not recognized by the UN?
Yes, several territories and states operate independently but aren’t fully recognized. Examples include Kosovo, Palestine, Western Sahara, and Northern Cyprus. Depending on who you ask, these places may or may not “count” as countries.
How many countries are in Africa, Asia, Europe, etc.?
-
Africa: 54 countries
-
Asia: 49 countries (including the Middle East)
-
Europe: 44 countries
-
North America: 23 countries
-
South America: 12 countries
-
Oceania: 14 countries
EWK is the voice of Explore With Kojo, a global travel platform that goes beyond postcards and tourist hotspots. We explore the real stories, raw truths, and human moments that mainstream travel media often misses. Whether we’re answering your questions, sharing photo essays, or documenting life-changing journeys, our mission is simple: to show the world with heart, honesty, and curiosity.